Alta Wind VIII, LLC
700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408Company Summary Information
According to FERC EQR data, Alta Wind VIII, LLC had a total of $10.4M in seller transasctions in 2024 Q2.
Company Name | Alta Wind VIII, LLC |
---|---|
Location | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $326.32M |
Seller Total Transactions | 377 |
Seller 2024 Q2 Transaction Charges | $10.40M |
Seller 2024 Q2 Transactions | 10 |
Map of Alta Wind VIII, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Alta Wind VIII, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Alta Wind VIII, LLC when arranged alphabetically. They do not neccessarily have any association with Alta Wind VIII, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Alsoenergy | Boulder, CA | 366.3 MWh | - |
ALTA Farms II Wind Project, LLC | Andover, MA | 593.2 GWh | - |
ALTA Oak Realty, LLC | New York, NY | - | $326.30k |
ALTA Wind Energy Center I | Scottsdale, AZ | 1.2 TWh | - |
ALTA Wind Energy Center V | Scottsdale, AZ | 252.9 GWh | - |
ALTA Wind I, LLC | Houston, TX | - | $18.97M |
ALTA Wind II, LLC | Houston, TX | - | $16.38M |
ALTA Wind III, LLC | Houston, TX | - | $16.19M |
ALTA Wind IV, LLC | Houston, TX | - | $9.40M |
ALTA Wind V, LLC | Houston, TX | - | $13.75M |
ALTA Wind X, LLC | Scottsdale, AZ | 356.8 GWh | $14.16M |
ALTA Wind XI, LLC | Scottsdale, AZ | 261.7 GWh | $9.81M |
Altagas Blythe Operations Inc | Port Huron, MI | 1.1 TWh | - |
Altagas Brush Energy Inc. | Ogdensburg, NY | - | $1.58M |
Altagas Ripon Energy Inc. | Ripon, CA | 1.7 GWh | $12.52k |
Altamont Winds, LLC | Minneapolis, MN | - | $2.46M |
Altamonte Mall | Altamonte Springs, FL | 1.0 GWh | - |
Altavista Solar, LLC | Windsor Locks, CT | 180.3 GWh | $1.71M |
Altop Energy Trading LLC | Houston, TX | - | $10.45M |
Altorfer Inc. | Bartonville, IL | 3.1 GWh | - |
All Companies Associated with Alta Wind VIII, LLC
A list of all companies associated with Alta Wind VIII, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Alta Wind VIII, LLC |
---|---|
Southern California Edison Company | $10.40M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Principal Attorney | 2024Q2 - 2024Q3 | ||||
FERC EQR Compliance Lead|Sr. Compliance Analyst | 2023Q1 - 2024Q3 | ||||
Sr. Attorney | 2021Q3 - 2024Q1 | ||||
Manager | 2021Q3 - 2022Q4 | ||||
Analyst, Settlement & Structured Transactions|Manager, Settlement & Structured Transactions | 2018Q4 - 2021Q2 | ||||
Analyst, Settlement & Structured Transactions | 2018Q2 - 2018Q3 | ||||
Technician, Settlement & Structured Transactions | 2017Q4 - 2018Q1 | ||||
Manager, Settlement & Structured Transactions | 2017Q1 - 2017Q3 | ||||
Analyst Regulatory Reporting and Contracts | 2016Q1 - 2016Q4 | ||||
Analyst Regulatory Reporting and Contracts | 2015Q4 - 2015Q4 | ||||
Analyst Regulatory Reporting and Contracts | 2013Q3 - 2015Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 377 ( 0.031s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alta Wind VIII, LLC | Southern California Edison Company | ENERGY | 3222216 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2011-05-04 | 28,660.566 | $103.386276 | $/MWH | $0.00 | $2,963,109.19 | MBR Tariff, Volume No. 1, 0.0.0 | 20072 | New | 2010-04-30 | 2011-05-04 | 2035-12-31 | PacificPrevailing2 | CISO | ALTA3A_2_CPCE8 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Alta Wind VIII, LLC | Southern California Edison Company | ENERGY | 3222216 | 2024-09-03 11:00 | 2024-09-30 21:59 | 2011-05-04 | 3,929.5366 | $128.600272 | $/MWH | $0.00 | $505,339.48 | MBR Tariff, Volume No. 1, 0.0.0 | 20072 | New | 2010-04-30 | 2011-05-04 | 2035-12-31 | PacificPrevailing2 | CISO | ALTA3A_2_CPCE8 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Alta Wind VIII, LLC | Southern California Edison Company | ENERGY | 3222216 | 2024-07-01 12:00 | 2024-09-30 16:59 | 2011-05-04 | 8,142.2876 | $172.807626 | $/MWH | $0.00 | $1,407,049.39 | MBR Tariff, Volume No. 1, 0.0.0 | 20072 | New | 2010-04-30 | 2011-05-04 | 2035-12-31 | PacificPrevailing2 | CISO | ALTA3A_2_CPCE8 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Alta Wind VIII, LLC | Southern California Edison Company | ENERGY | 3222216 | 2024-07-01 08:00 | 2024-08-30 22:59 | 2011-05-04 | 9,969.688 | $124.267248 | $/MWH | $0.00 | $1,238,905.69 | MBR Tariff, Volume No. 1, 0.0.0 | 20072 | New | 2010-04-30 | 2011-05-04 | 2035-12-31 | PacificPrevailing2 | CISO | ALTA3A_2_CPCE8 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Alta Wind VIII, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Alta Wind VIII, LLC | 41 Rue VIctoria Gatineau, QC J8X2A1 |
Alta Wind VIII, LLC | 41 VIctoria Gatineau, QC J8X 2A1 |
Alta Wind VIII, LLC | 41 VIctoria St. Gatineau, QC J8X2A1 |
Alta Wind VIII, LLC | 41 VIctoria Street Gatineau, QC J8X2A1 |
Alta Wind VIII, LLC | 480 De La Cite BLVD. Gatineau, QC J8T8R3 |
Alta Wind VIII, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Alta Wind VIII, LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |