Adams Wind Farm, LLC
100 Summit Lake Drive, Suite 210 Valhalla, NY 10595Company Summary Information
According to FERC EQR data, Adams Wind Farm, LLC had a total of $41.2k in seller transasctions in 2024 Q2.
Company Name | Adams Wind Farm, LLC |
---|---|
Location | 100 Summit Lake Drive, Suite 210 Valhalla, NY 10595 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jan 2019 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $1.36M |
Seller Total Transactions | 23 |
Seller 2024 Q2 Transaction Charges | $41.21k |
Seller 2024 Q2 Transactions | 1 |
Map of Adams Wind Farm, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Adams Wind Farm, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Adams Wind Farm, LLC when arranged alphabetically. They do not neccessarily have any association with Adams Wind Farm, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Acme Solar, LLC | Calgary, AB | 8.2 GWh | - |
Acorn I Energy Storage LLC | Aliso VIejo, CA | -166.5 MWh | $2.62k |
Acton H Road Solar 1, LLC | Jersey City, NJ | 4.8 GWh | - |
Actual Energy, Inc. | Birmingham, AL | - | $18.38k |
ADA Carbon Solutions (Red River), LLC | Coushatta, LA | 111.9 GWh | - |
Adams Community Solar Garden III LLC | Scottsdale, AZ | 3.3 GWh | - |
Adams Community Solar Garden LLC | Scottsdale, AZ | 3.1 GWh | - |
Adams Electric Cooperative | Camp Point, IL | 2.9 GWh | - |
Adams Solar SC, LLC | Jersey City, NJ | 4.7 GWh | - |
Adams Solar, LLC | Arlington, VA | 106.8 GWh | $2.21M |
Adapture Renewables, Inc. | Oakland, CA | 385.7 GWh | - |
Adelanto Solar II, LLC | Juno Beach, FL | 17.7 GWh | $252.89k |
Adelanto Solar, LLC | Juno Beach, FL | 57.0 GWh | $1.32M |
Adkins Energy LLC | LENA, IL | 41.5 GWh | - |
Ads Renewable Energy- Wolf Creek, LLC | Houston, TX | 19.2 GWh | - |
Ae Power Services LLC | Houston, TX | 4.0 TWh | - |
AEM Wind LLC | Chicago, IL | 125.2 GWh | $962.88k |
AEP Energy Partners, Inc. | Columbus, OH | - | $309.46M |
AEP Energy, Inc. | Columbus, OH | - | $40.00M |
AEP Generating Company | Columbus, OH | - | $44.43M |
All Companies Associated with Adams Wind Farm, LLC
A list of all companies associated with Adams Wind Farm, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Adams Wind Farm, LLC |
---|---|
Interstate Power And Light Company | $41.21k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Asset Analyst|Sr. Associate | 2021Q3 - 2024Q3 | ||||
Director | 2019Q1 - 2024Q1 | ||||
Analyst | 2019Q1 - 2021Q2 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 23 ( 0.042s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Wind Farm, LLC | Interstate Power & Light | ENERGY | AWF1 | 2024-07-01 00:00 | 2024-10-01 00:00 | 2003-01-05 | 671.0011 | $27.50 | $/MWH | $0.00 | $18,452.53 | MBR Tariff, 0.0.0, A | IP&L | New | 2018-12-31 | 2019-01-01 | 2025-07-31 | CentralStandard2 | MISO | 34.5 kV switching station | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Adams Wind Farm, LLC | Interstate Power & Light | ENERGY | AWF1 | 2024-04-01 00:00 | 2024-07-01 00:00 | 2003-01-05 | 1,498.6669 | $27.50 | $/MWH | $0.00 | $41,213.34 | MBR Tariff, 0.0.0, A | IP&L | New | 2018-12-31 | 2019-01-01 | 2025-07-31 | CentralStandard2 | MISO | 34.5 kV switching station | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Adams Wind Farm, LLC | Interstate Power & Light | ENERGY | AWF1 | 2024-01-01 00:00 | 2024-04-01 00:00 | 2003-01-05 | 1,112.0954 | $27.50 | $/MWH | $0.00 | $30,582.62 | MBR Tariff, 0.0.0, A | IP&L | New | 2018-12-31 | 2019-01-01 | 2025-07-31 | CentralStandard2 | MISO | 34.5 kV switching station | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Adams Wind Farm, LLC | Interstate Power & Light | ENERGY | AWF1 | 2023-10-01 00:00 | 2024-01-01 00:00 | 2003-01-05 | 1,466.6961 | $27.50 | $/MWH | $0.00 | $40,334.14 | MBR Tariff, 0.0.0, A | IP&L | New | 2018-12-31 | 2019-01-01 | 2025-07-31 | CentralStandard2 | MISO | 34.5 kV switching station | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Adams Wind Farm, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Adams Wind Farm, LLC | 100 Summit Lake Drive, Suite 210 Valhalla, NY 10595 |
Adams Wind Farm, LLC | 100 Summit Lake Drive, Suite 410 Valhalla, NY 10595 |