63SU 8me, LLC
575 Fifth Ave., 35TH FL. New York, NY 10017Company Summary Information
63SU 8me, LLC is ranked #883 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #118 out of 2,198 utilities in terms of total annual net electricity generation from solar.
63SU 8me, LLC generated 106.6 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, 63SU 8me, LLC had a total of $7.8M in seller transasctions in 2024 Q2.
Company Name | 63SU 8me, LLC |
---|---|
Location | 575 Fifth Ave., 35TH FL. New York, NY 10017 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Sep 2016 to Dec 2023 |
EIA Annual Generation | 421.9 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #883 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #118 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Jun 2016 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $197.28M |
Seller Total Transactions | 117 |
Seller 2024 Q2 Transaction Charges | $7.79M |
Seller 2024 Q2 Transactions | 3 |
Map of 63SU 8me, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for 63SU 8me, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by 63SU 8me, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Springbok Solar Farm 2 | Cantil, California | 404 GWh | Aug 2016 | Dec 2023 | Solar |
Other Companies Listed Alphabetically
A list of companies close to 63SU 8me, LLC when arranged alphabetically. They do not neccessarily have any association with 63SU 8me, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
38 Degrees North, LLC | Sausalito, CA | 35.8 GWh | - |
38DN Power Fund 1 LLC | Sausalito, CA | 3.5 GWh | - |
3PR Trading, Inc. | El Segundo, CA | - | $2.58M |
4 Rivers Electric Cooperative, Inc. | LEBO, KS | 237.0 MWh | - |
41MB 8ME, LLC | Folsom, CA | 132.4 GWh | $2.11M |
42ND Road Solar LLC | Arlington, VA | 4.2 GWh | - |
54 KR 8ME LLC | Folsom, CA | 44.0 GWh | $886.37k |
59fed Wham8 Solar, LLC | San Francisco, CA | 13.1 GWh | - |
6140 Route 209 - North, LLC | Boston, MA | 6.6 GWh | - |
62SK 8ME, LLC | New York, NY | 304.3 GWh | $6.80M |
64KT 8ME LLC | Folsom, CA | 265.0 GWh | $4.07M |
65HK 8ME LLC | Folsom, CA | - | $1.10M |
6685 Santa Barbara CT | Safety Harbor, FL | 1.7 GWh | - |
67RK 8ME LLC | Folsom, CA | - | $667.95k |
68SF 8ME LLC | New York, NY | - | $451.95k |
71CFR Wham8 Solar, LLC | San Francisco, CA | 6.9 GWh | - |
77F2M Wham8 Solar, LLC | San Francisco, CA | 11.1 GWh | - |
7TH Road Solar 1, LLC (Briscoe 1a) | Arlington, VA | 4.0 GWh | - |
7TH Road Solar 2, LLC (Briscoe 2a) | Arlington, VA | 3.8 GWh | - |
7X Energy, Inc. | Austin, TX | 616.7 GWh | - |
All Companies Associated with 63SU 8me, LLC
A list of all companies associated with 63SU 8me, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ 63SU 8me, LLC |
---|---|
Southern California Public Power Authority | $7.79M |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 117 ( 0.077s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63SU 8ME LLC | Southern California Public Power Authority | ENERGY | 63SU 8ME - SCPPA 00113 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2015-08-28 | 35,467 | $58.65 | $/MWH | $0.00 | $2,080,139.55 | FERC Eletric Tariff No. 1 | 63SU 8ME - SCPPA - 002 | New | 2015-08-28 | 2016-09-06 | 2043-09-05 | PacificPrevailing2 | LDWP | Beacon 230kV substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
63SU 8ME LLC | Southern California Public Power Authority | ENERGY | 63SU 8ME - SCPPA 00112 | 2024-08-01 00:00 | 2024-08-31 23:59 | 2015-08-28 | 41,761 | $58.65 | $/MWH | $0.00 | $2,449,282.65 | FERC Eletric Tariff No. 1 | 63SU 8ME - SCPPA - 002 | New | 2015-08-28 | 2016-09-06 | 2043-09-05 | PacificPrevailing2 | LDWP | Beacon 230kV substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
63SU 8ME LLC | Southern California Public Power Authority | ENERGY | 63SU 8ME - SCPPA 00111 | 2024-07-01 00:00 | 2024-07-31 23:59 | 2015-08-28 | 42,139 | $58.65 | $/MWH | $0.00 | $2,471,452.35 | FERC Eletric Tariff No. 1 | 63SU 8ME - SCPPA - 002 | New | 2015-08-28 | 2016-09-06 | 2043-09-05 | PacificPrevailing2 | LDWP | Beacon 230kV substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
63SU 8ME LLC | Southern California Public Power Authority | ENERGY | 63SU 8ME - SCPPA 00110 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2015-08-28 | 44,894 | $58.65 | $/MWH | $0.00 | $2,633,033.10 | FERC Eletric Tariff No. 1 | 63SU 8ME - SCPPA - 002 | New | 2015-08-28 | 2016-09-06 | 2043-09-05 | PacificPrevailing2 | LDWP | Beacon 230kV substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
63SU 8me, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
63SU 8ME LLC | 1166 Avenue Of The Americas, 9TH Floor New York, NY 10036 |
63SU 8ME LLC | 1166 Avenue Of The Americas New York, NY 10036 |
63SU 8me, LLC | 575 Fifth Ave., 35TH FL. New York, NY 10017 |